| Model | LKOI-06 | LKOI-20 | LKOI-30 | ||||
| Applicable material | General plastics and rubber, etc | ||||||
| Chamber volume | 55ml | 200ML | 300ML | ||||
| Speed | 0-187.5rpm | ||||||
| Rotor speed ratio | 3:2 | ||||||
| Operating temperature | Room temperature-350℃ | ||||||
| Temperature accuracy | ±1℃ | ||||||
| Working voltage | 3φ380VAC±10%,1φ220VAC±10%,50Hz | ||||||
| Rated power | About 4.5kW | About 13kW | |||||
| L×W×H | 1173mm×610mm×1578mm | 1400mm×610mm×1600mm | |||||
| Weight | About 250kg | About 520kg | |||||
Desktop Small Precision Internal Mixer is mainly used for the plastication and mixing of rubber. It is a machine equipped with a pair of specially shaped rotors that rotate relative to each other
Filter Pressure Value Tester consists of a single-screw extrusion system, a melt pump, a screen changer, and a computer measurement and control system.
Extrusion Capillary Rheometer is a high-precision device designed for measuring shear stress rates under high-stress conditions. It comprehensively characterizes the flow properties of polymer materials
Torque rheometer is the ideal equipment to study the flow, plasticization, heat and shear stability of materials.The rheometer provides a dynamic measurement method closer to the actual processing