| Applicable material | General Plastics | ||
| Screw diameter | 25mm | ||
| L/D | 28 | ||
| Screw speed | 0-100rpm | ||
| Pressure measurement range | 0-50MPa | ||
| Pressure measurement accuracy | 0.5%F.S | ||
| Operating temperature | Rt-350℃ | ||
| Temperature accuracy | ±1℃ | ||
| Weighing range | 0-4100g | ||
| Weighing accuracy | ±0.1g | ||
| Working voltage | 3φ380VAC±10%,1φ220VAC±10%,50Hz | ||
| Rated power | About 14kW | ||
| L×W×H | 1410mm×725mm×1300mm | ||
| Weight | About 330kg |
Desktop Small Precision Internal Mixer is mainly used for the plastication and mixing of rubber. It is a machine equipped with a pair of specially shaped rotors that rotate relative to each other
Filter Pressure Value Tester consists of a single-screw extrusion system, a melt pump, a screen changer, and a computer measurement and control system.
Extrusion Capillary Rheometer is a high-precision device designed for measuring shear stress rates under high-stress conditions. It comprehensively characterizes the flow properties of polymer materials
Torque rheometer is the ideal equipment to study the flow, plasticization, heat and shear stability of materials.The rheometer provides a dynamic measurement method closer to the actual processing