| Model | CMSI-25/03 | ||
| Applicable material | PP、PA6、PA66、PET、PS、PE | ||
| Screw diameter | 25mm | ||
| L/D | 28 | ||
| Screw speed | 0-120rpm | ||
| Melt pump speed | 0-75rpm | ||
| Rated flow of melt pump | 3cc | ||
| Melt pump driving power | 0.75kW | ||
| Melt pump pressure measurement range | Before pump: 0-100bar; After pump: 0-300bar | ||
| Weight | About 360kg | ||
| Pressure measurement accuracy | 0.5%FS | ||
| Pressure measuring range | 0-50MPa | ||
| Operating temperature | Rt-350℃ | ||
| Temperature accuracy | ±1℃ | ||
| 1#Strainer plate | Double-layer mechanism, filter layer 615×108 mesh | ||
| 2#Strainer plate | Double-layer mechanism, filter layer 615×132 mesh | ||
| 3#Strainer plate | Three-layer structure, filter layer 165×1400 mesh | ||
| Working voltage | 3φ380VAC±10%,1φ220VAC±10%,50Hz | ||
| Rated power | About14.5kW | ||
| L×W×H | 1450mm×725mm×1300mm |
Desktop Small Precision Internal Mixer is mainly used for the plastication and mixing of rubber. It is a machine equipped with a pair of specially shaped rotors that rotate relative to each other
Filter Pressure Value Tester consists of a single-screw extrusion system, a melt pump, a screen changer, and a computer measurement and control system.
Extrusion Capillary Rheometer is a high-precision device designed for measuring shear stress rates under high-stress conditions. It comprehensively characterizes the flow properties of polymer materials
Torque rheometer is the ideal equipment to study the flow, plasticization, heat and shear stability of materials.The rheometer provides a dynamic measurement method closer to the actual processing